500彩票网

  • <tr id='6cMmVU'><strong id='6cMmVU'></strong><small id='6cMmVU'></small><button id='6cMmVU'></button><li id='6cMmVU'><noscript id='6cMmVU'><big id='6cMmVU'></big><dt id='6cMmVU'></dt></noscript></li></tr><ol id='6cMmVU'><option id='6cMmVU'><table id='6cMmVU'><blockquote id='6cMmVU'><tbody id='6cMmVU'></tbody></blockquote></table></option></ol><u id='6cMmVU'></u><kbd id='6cMmVU'><kbd id='6cMmVU'></kbd></kbd>

    <code id='6cMmVU'><strong id='6cMmVU'></strong></code>

    <fieldset id='6cMmVU'></fieldset>
          <span id='6cMmVU'></span>

              <ins id='6cMmVU'></ins>
              <acronym id='6cMmVU'><em id='6cMmVU'></em><td id='6cMmVU'><div id='6cMmVU'></div></td></acronym><address id='6cMmVU'><big id='6cMmVU'><big id='6cMmVU'></big><legend id='6cMmVU'></legend></big></address>

              <i id='6cMmVU'><div id='6cMmVU'><ins id='6cMmVU'></ins></div></i>
              <i id='6cMmVU'></i>
            1. <dl id='6cMmVU'></dl>
              1. <blockquote id='6cMmVU'><q id='6cMmVU'><noscript id='6cMmVU'></noscript><dt id='6cMmVU'></dt></q></blockquote><noframes id='6cMmVU'><i id='6cMmVU'></i>

                YA-L | BURNDY

                ONE HOLE HYLUG? CODE CONDUCTOR STANDARD BARREL

                Category:
                General Details

                BURNDY? compression connectors are designed?for reliable and controllable electrical connections.?The complete installation is fully inspectable. They?are high conductivity copper and operate cooler?than the wire on which they are installed. The?connectors withstand a wide range of electrical?and environmental conditions, including current?surges, temperatures, corrosion and vibrations,?for a wide variety of applications. These features?mean a consistently high quality connection at a?low installed cost.
                Copper compression connectors are manufactured?from high-conductivity electrolytic copper.?The connectors are normally tin-plated, lead plated,?or plated with proprietary BURNDY brite?finish to provide durable long-lasting corrosion resistance.
                The connector design has been matched?to the cable size to provide the necessary physical?strength requirements for reliable electrical performance.

                UL Listed 90° C,
                600 Volts to 35 kV

                YAV10BOX
                YAV10R-BOX (90o) #8-#10 0.38 0.38 0.06 0.53 3/8″
                YAV10-T2BOX 5/16 0.53 0.39 0.04 1.13 7/16″
                YAV10-R3BOX (90o) 1/4 0.47 0.38 0.04 0.55 5/16
                YAV10-T3BOX 1/4 0.45 0.41 0.05 1.10
                YAV10-T4BOX 6 3/8 0.55 0.45 0.04 1.17 YA8CL-BOX
                YA8CL1-BOX 1/4 0.44 0.44 0.08 1.26
                YA8CL2-BOX 5/16 0.52 0.44 0.06 1.38
                YA8CL3-BOX 3/8 0.58 0.44 0.06 1.51
                YA8CL4-BOX 1/2 0.71 0.44 0.05 1.76 YA6CL1-BOX
                YA6CL-BOX 1/4 0.45 0.54 0.08 1.45
                YA6CL3-BOX 5/16 0.52 0.54 0.07 1.52
                YA6CL4-BOX 3/8 0.63 0.54 0.06 1.62
                YA6CL-6 1/2 0.75 0.54 0.12 1.87
                YA5CL #5 AWG 1/4 0.44 0.81 0.07 1.65 YA4CL1-BOX
                YA4CL-BOX 1/4 0.50 0.81 0.09 1.74
                YA4CL3-BOX 5/16 0.50 0.81 0.08 1.79
                YA4CL4-BOX 3/8 0.58 0.81 0.09 1.92
                YA4CL6-BOX 1/2 0.71 0.81 0.06 2.20 YA3CL #3 Str
                YA2CL2-BOX
                YA2CL-BOX 5/16 0.61 0.88 0.11 1.93
                YA2CL4-BOX 3/8 0.61 0.88 0.11 2.06
                YA2CL6-BOX 1/2 0.73 0.88 0.09 2.32 YA1CL2
                U4CABT (1) Green 11 or 375 15/16
                YA1CL-BOX 5/16 0.68 0.88 0.10 1.94
                YA1CL4-BOX 3/8 0.68 0.88 0.10 2.06
                YA1CL6-BOX 1/2 0.73 0.88 0.09 2.37 YA25L2-BOX
                U2CABT (1) Pink 12 15/16
                YA25L-BOX 5/16 0.75 0.88 0.12 1.96
                YA25L4-BOX 3/8 0.75 0.88 0.12 2.09
                YA25L6-BOX 1/2 0.75 0.88 0.12 2.34 YA26L2-BOX
                YA26L-BOX 3/8 0.83 0.94 0.12 2.19
                YA26L6-BOX 1/2 0.83 0.94 0.12 2.44
                YA26L60 3/4 1.02 0.94 0.10 2.96 YA27L3
                YA27L4-BOX 3/8 0.91 1.00 0.13 2.29
                YA27L-BOX 1/2 0.91 1.00 0.13 2.54 YA28L2
                YA28L3 5/16 1.02 0.88 0.14 2.08
                YA28L4-BOX 3/8 1.02 0.88 0.14 2.21
                YA28L-BOX 1/2 1.02 0.88 0.14 2.46
                YA28L56 3/4 1.05 0.88 0.13 2.90 YA29L2
                YA29L4 3/8 1.11 1.06 0.16 2.42
                YA29L7 5/16 1.11 1.06 0.16 2.30
                YA29L-BOX 1/2 1.11 1.06 0.16 2.67
                YA29LTC78 7/8 1.11 1.06 0.14 3.36 YA30L1
                YA30L24 3/8 1.20 1.03 0.16 2.44 1-1/16
                YA30L 1/2 1.20 1.03 0.16 2.69
                YA30LN 1/2 1.20 1.03 0.16 2.87 1
                YA30L7 5/8 1.20 1.03 0.16 2.94
                YA30L28 3/4 1.20 1.03 0.16 3.12 1-1/16
                YA30L27 7/8 1.20 1.03 0.16 3.37 YA31L11
                YA31L 1/2 1.29 1.06 0.18 2.75
                YA31L7 5/8 1.29 1.06 0.18 3.00
                YA31L36 7/8 1.29 1.06 0.18 4.02 YA32L14
                YA32LN 1/2 1.40 1.19 .19 3.12
                YA32L1 1/2 1.40 1.19 0.19 2.93
                YA32L 5/8 1.40 1.19 0.19 3.18
                YA32LTC78 7/8 1.40 1.19 0.19 3.62
                YA33L 450 kcmil — 5/8 1.48 YA34L37
                YA34L6 1/2 1.55 1.27 0.23 3.12
                YA34L 5/8 1.55 1.27 0.23 3.37
                YA34L8 3/4 1.55 1.27 0.23 3.55
                YA34L9 7/8 1.55 1.27 0.23 3.80
                YA34L20 1 1.55 1.27 0.23 4.05
                YA35L 550 kcmil — 5/8 1.65 1.69 0.25 3.81
                YA36L 5/8 1.74 1.38 0.27 3.54 472 1-3/4
                YA36LTC78 7/8 1.74 1.38 0.27 3.97 YA37L
                YA37L1 5/8 1.80 1.39 0.27 3.76
                YA38L 700 kcmil — 5/8 1.84 1.45 0.27 3.66 — — U38RT YA39L6
                YA39L 5/8 1.91 1.42 0.27 3.57
                YA39L2 7/8 1.91 1.42 0.27 4.10
                YA39L9 1/4 1.91 1.42 0.27 4.85
                YA40L 800 kcmil 400 5/8 1.98 1.42 0.30 3.81
                YA44L 5/8 2.19 1.65 0.33 4.04 — — P44RT (3)** White 27 1-15/16
                YA44L23 1 2.19 1.65 0.33 4.73
                YA45L 1250 kcmil — 3/4 2.46 2.00 0.38 4.68 — — — P45RT (3)** Yellow 29 2-1/16
                YA453LBOX 1300 kcmil — 3/4 2.53 2.00 0.39 4.71 — — — – Orange 30 2-1/16
                YA46L 1500 kcmil — 3/4 2.69 2.00 0.40 4.78 — — — P46RT (3)** Green 31 2-1/16
                YA48L 2000 kcmil 1000 3/4

                Features & Benefits

                ? Inspection window allows for visual verification that the wire has been fully
                inserted prior to crimping the lug; not recommended in highly corrosive
                environments as the wire in the barrel is exposed to corrosive elements installed
                ? Barrel is designed with an internal chamfer at the wire entry to ensure smooth
                insertion of the wire, preventing possible damaging of the wire strands during
                insertion
                ? Short/Standard length barrel is recommended for installations with limited space
                requirements
                ? 45o and 90o angular lugs are available; please contact Customer Service
                ? Electro-tin plated unless otherwise specified to reduce galvanic corrosion
                (bimetallic) and resist corrosive elements
                ? Connectors are clearly marked with stamping and barrel color coding

                NOTE

                NOTE: Field bending straight lugs to achieve an angular connection
                will void UL Listing / CSA Certifications and BURNDY will not be liable
                for the connection.

                在线客服
                在线客服
                热线电话
                QQ客服
                电子邮箱